ACT Competition - Men
Handball Spring 2011- Men - Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Under 6 Girls | 15 | 11 | 1 | 3 | 544 | 440 | 104 | 23 |
| 2 | Hammers | 15 | 11 | 0 | 4 | 490 | 379 | 111 | 22 |
| 3 | Rooks | 15 | 10 | 2 | 3 | 448 | 393 | 55 | 22 |
| 4 | Wolves | 15 | 6 | 0 | 9 | 540 | 532 | 8 | 12 |
| 5 | Nutcrackers | 15 | 5 | 1 | 9 | 465 | 492 | -27 | 11 |
| 6 | Super Saiyans | 15 | 0 | 0 | 15 | 281 | 532 | -251 | 0 |
ACT Competition - Women
Handball Autumn 2011 - Women - Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACTHA Senior | 19 | 17 | 0 | 2 | 607 | 426 | 181 | 34 |
| 2 | ACTHA Junior | 19 | 10 | 1 | 8 | 508 | 519 | -11 | 21 |
| 3 | Nine | 3 | 1 | 0 | 2 | 17 | 32 | -15 | 2 |
| 4 | L Platers | 17 | 0 | 1 | 16 | 323 | 478 | -155 | 1 |
